Most Recent Vandalia Homes For Sale
| View All Vandalia Homes For Sale | ||
|
821 Westhafer Rd, Vandalia, OH 45377 | $54,000 3 beds 1 bath |
|
1338 Stoney Springs Rd, Vandalia, OH 45377 | $132,900 3 beds 2 baths |
|
930 Bright Ave, Vandalia, OH 45377 | $147,000 4 beds 2.5 baths |
Real Estate Resources |
Vandalia Apartments
There are 121 apartments found in and near the Vandalia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings