Most Recent Vandalia Homes For Sale
| View All Vandalia Homes For Sale | ||
|
22 Skyview Dr, Vandalia, OH 45377 | $69,900 3 beds 1.5 baths |
|
311 Skyview Dr, Vandalia, OH 45377 | $119,900 3 beds 2 baths |
|
821 Westhafer Rd, Vandalia, OH 45377 | $54,000 3 beds 1 bath |
Real Estate Resources |
Vandalia Apartments
There are 121 apartments found in and near the Vandalia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings